Rotary Powder Filler
OVERVIEW
NPM’s Automatic Rotary Powder Filling Machine is versatile, self-supported on stainless steel leg with ‘height-adjustable’ adjustment system that is built on strong welded MS frame. It is enclosed completely in stainless steel sheets and doors that promotes the facilitation of machines. The product is compressed, multifaceted with a matte finish. The main drive of the apparatus and conveyor drive comprises of A/C Motor that is in sync with the variable A/C Frequency Drive.
The containers move together in the SS Slat Conveyor which are later moved to the star wheel below a rotary filling turret with the help of an in-let star wheel and feed worm. The rotary turret consists of 8 funnels that work with an Augur filling. The Powder Hopper is situated on top of the turret while the product is dosed by a servo-driven rotating Augur. The dispensed product in every funnel of the rotary turret is stocked in the container which is later on passed to the capping section with the help of the transfer star wheel.
SPECIFICATION
Technical Specifications | ||||
---|---|---|---|---|
Model | NARPF – 8 | NARPF – 12 / 1 | NARPF – 12 / 2 | |
Output / Minute (On free flow Powder)* | 60 – 80 @ 15gm | 100 – 110 @15gm | 130 – 150 @ 15gm | |
Number of funnel | 8 Nos. | 12 Nos. | 12 Nos. | |
Number of filling heads | 1 No. | 1 No. | 2 Nos. | |
Fill Size*** | 5 to 30 gram | 5 to 30 gram | 5 to 30 gram | |
Filling Accuracy | ± 3% | ± 3% | ± 3% | |
Electric Specification** | Main Motor | 1.5 HP / 415 Volts / 50 Hz. | 1.5 HP / 415 Volts / 50 Hz. | 1.5 HP / 415 Volts / 50 Hz. |
Stirrer Motor | 90 Watt | 90 Watt | 0.12HP X 2 Nos. | |
Servo Motor | 400 Watt | 400 Watt | 1HP X 2 Nos. | |
Height of Conveyor ** | 860mm ± 50mm | |||
Direction of Movement** | Left to Right | |||
Change parts required | (A) Container: Star Wheels, Back Guide, Feed Worm | |||
(B) Filling : Augur & Funnel |